Leases / Lease #3
RentNOK 1,900.00/mo
DepositNOK 1,900.00
Paid6
ArrearsNOK 488.00
Rent charges
Rent roll →| Charge | Due | Amount | Status | Paid |
|---|---|---|---|---|
| Rent 2026-11 | Nov 17, 2026 | NOK 1,900.00 | unpaid | — |
| Late fee per day — Rent 2026-10 late fee | Nov 13, 2026 | NOK 30.00 | unpaid | — |
| Late fee — Rent 2026-10 late fee | Oct 21, 2026 | NOK 88.00 | overdue | — |
| Rent 2026-10 (balance) | Oct 17, 2026 | NOK 400.00 | overdue | — |
| Rent 2026-10 | Oct 17, 2026 | NOK 1,500.00 | paid | Nov 10, 2026 · transfer |
| Rent 2026-09 | Sep 17, 2026 | NOK 1,900.00 | paid | Sep 21, 2026 · transfer |
| Rent 2026-08 | Aug 17, 2026 | NOK 1,900.00 | paid | Aug 18, 2026 · cash |
| Rent 2026-07 | Jul 17, 2026 | NOK 1,900.00 | paid | Jul 20, 2026 · transfer |
| Rent 2026-06 | Jun 17, 2026 | NOK 1,900.00 | paid | Jun 17, 2026 · card |
| Rent 2026-05 | May 17, 2026 | NOK 1,900.00 | paid | May 19, 2026 · check |
Documents
0 storedStore the signed lease PDF or the move-in photos here — they are the record if the deposit is ever disputed.
Payments
NOK 1,500.00 · Nov 10, 2026 · transfer
Terms
- Start
- May 17, 2026
- End
- May 17, 2027
- Rent
- NOK 1,900.00/mo
- Deposit
- NOK 1,900.00
- Paid
- 6 charges
- Arrears
- NOK 488.00
- Billing
- auto
Tenant portal
No portal link yet. Create one to give the tenant self-service access to their ledger and maintenance requests.
Renew
Danger zone
Ending frees the unit — it goes back on the roll as vacant, earning nothing until it is let again.