Leases / Lease #4
RentNOK 1,250.00/mo
DepositNOK 1,250.00
Paid13
ArrearsNOK 0.00
Rent charges
Rent roll →| Charge | Due | Amount | Status | Paid |
|---|---|---|---|---|
| Rent 2026-11 | Nov 28, 2026 | NOK 1,250.00 | paid | Nov 13, 2026 · cash |
| Rent 2026-10 | Oct 28, 2026 | NOK 1,250.00 | paid | Oct 31, 2026 · check |
| Rent 2026-09 | Sep 28, 2026 | NOK 1,250.00 | paid | Oct 2, 2026 · cash |
| Rent 2026-08 | Aug 28, 2026 | NOK 1,250.00 | paid | Aug 28, 2026 · transfer |
| Rent 2026-07 | Jul 28, 2026 | NOK 1,250.00 | paid | Aug 1, 2026 · cash |
| Rent 2026-06 | Jun 28, 2026 | NOK 1,250.00 | paid | Jun 29, 2026 · cash |
| Rent 2026-05 | May 28, 2026 | NOK 1,250.00 | paid | May 31, 2026 · check |
| Rent 2026-04 | Apr 28, 2026 | NOK 1,250.00 | paid | Apr 30, 2026 · cash |
| Rent 2026-03 | Mar 28, 2026 | NOK 1,250.00 | paid | Mar 31, 2026 · card |
| Rent 2026-02 | Feb 28, 2026 | NOK 1,250.00 | paid | Mar 3, 2026 · cash |
| Rent 2026-01 | Jan 28, 2026 | NOK 1,250.00 | paid | Feb 1, 2026 · check |
| Rent 2025-12 | Dec 28, 2025 | NOK 1,250.00 | paid | Jan 1, 2026 · check |
| Rent 2025-11 | Nov 28, 2025 | NOK 1,250.00 | paid | Dec 2, 2025 · card |
Documents
0 storedStore the signed lease PDF or the move-in photos here — they are the record if the deposit is ever disputed.
Terms
- Start
- Nov 28, 2025
- End
- Dec 3, 2026
- Rent
- NOK 1,250.00/mo
- Deposit
- NOK 1,250.00
- Paid
- 13 charges
- Arrears
- NOK 0.00
- Billing
- auto
Tenant portal
No portal link yet. Create one to give the tenant self-service access to their ledger and maintenance requests.
Renew
Danger zone
Ending frees the unit — it goes back on the roll as vacant, earning nothing until it is let again.