Leases / Lease #5
RentNOK 2,100.00/mo
DepositNOK 2,100.00
Paid13
ArrearsNOK 2,100.00
Rent charges
Rent roll →| Charge | Due | Amount | Status | Paid |
|---|---|---|---|---|
| Late fee per day — Rent 2026-11 late fee | Nov 13, 2026 | NOK 2.00 | unpaid | — |
| Late fee — Rent 2026-11 late fee | Nov 13, 2026 | NOK 92.00 | unpaid | — |
| Rent 2026-11 | Nov 9, 2026 | NOK 2,100.00 | overdue | — |
| Rent 2026-10 | Oct 9, 2026 | NOK 2,100.00 | paid | Oct 10, 2026 · transfer |
| Rent 2026-09 | Sep 9, 2026 | NOK 2,100.00 | paid | Sep 11, 2026 · check |
| Rent 2026-08 | Aug 9, 2026 | NOK 2,100.00 | paid | Aug 12, 2026 · cash |
| Rent 2026-07 | Jul 9, 2026 | NOK 2,100.00 | paid | Jul 9, 2026 · transfer |
| Rent 2026-06 | Jun 9, 2026 | NOK 2,100.00 | paid | Jun 10, 2026 · card |
| Rent 2026-05 | May 9, 2026 | NOK 2,100.00 | paid | May 11, 2026 · card |
| Rent 2026-04 | Apr 9, 2026 | NOK 2,100.00 | paid | Apr 13, 2026 · transfer |
| Rent 2026-03 | Mar 9, 2026 | NOK 2,100.00 | paid | Mar 12, 2026 · check |
| Rent 2026-02 | Feb 9, 2026 | NOK 2,100.00 | paid | Feb 12, 2026 · transfer |
| Rent 2026-01 | Jan 9, 2026 | NOK 2,100.00 | paid | Jan 12, 2026 · check |
| Rent 2025-12 | Dec 9, 2025 | NOK 2,100.00 | paid | Dec 9, 2025 · card |
| Rent 2025-11 | Nov 9, 2025 | NOK 2,100.00 | paid | Nov 9, 2025 · check |
| Rent 2025-10 | Oct 9, 2025 | NOK 2,100.00 | paid | Oct 9, 2025 · transfer |
Documents
0 storedStore the signed lease PDF or the move-in photos here — they are the record if the deposit is ever disputed.
Terms
- Start
- Oct 9, 2025
- End
- Dec 23, 2026
- Rent
- NOK 2,100.00/mo
- Deposit
- NOK 2,100.00
- Paid
- 13 charges
- Arrears
- NOK 2,100.00
- Billing
- auto
Tenant portal
No portal link yet. Create one to give the tenant self-service access to their ledger and maintenance requests.
Renew
Danger zone
Ending frees the unit — it goes back on the roll as vacant, earning nothing until it is let again.