Leases / Lease #6
RentNOK 1,650.00/mo
DepositNOK 1,650.00
Paid6
ArrearsNOK 0.00
Rent charges
Rent roll →| Charge | Due | Amount | Status | Paid |
|---|---|---|---|---|
| Rent 2026-11 | Nov 16, 2026 | NOK 1,650.00 | paid | Nov 13, 2026 · card |
| Late fee — Rent 2026-10 late fee | Oct 20, 2026 | NOK 83.00 | paid | Oct 28, 2026 · transfer |
| Rent 2026-10 | Oct 16, 2026 | NOK 1,650.00 | paid | Oct 28, 2026 · transfer |
| Rent 2026-09 | Sep 16, 2026 | NOK 1,650.00 | paid | Sep 20, 2026 · check |
| Rent 2026-08 | Aug 16, 2026 | NOK 1,650.00 | paid | Aug 17, 2026 · card |
| Rent 2026-07 | Jul 16, 2026 | NOK 1,650.00 | paid | Jul 17, 2026 · transfer |
Documents
0 storedStore the signed lease PDF or the move-in photos here — they are the record if the deposit is ever disputed.
Terms
- Start
- Jul 16, 2026
- End
- Jul 16, 2027
- Rent
- NOK 1,650.00/mo
- Deposit
- NOK 1,650.00
- Paid
- 6 charges
- Arrears
- NOK 0.00
- Billing
- auto
Tenant portal
No portal link yet. Create one to give the tenant self-service access to their ledger and maintenance requests.
Renew
Danger zone
Ending frees the unit — it goes back on the roll as vacant, earning nothing until it is let again.