| Charge | Due | Amount | Status |
|---|---|---|---|
| Late fee per day — Rent 2026-11 | Nov 13, 2026 | NOK 6.00 | due |
| Late fee — Rent 2026-11 | Nov 11, 2026 | NOK 74.00 | overdue |
| Rent 2026-11 | Nov 7, 2026 | NOK 1,200.00 | overdue |
| Rent 2026-10 | Oct 7, 2026 | NOK 1,200.00 | paid Oct 9, 2026 |
| Rent 2026-09 | Sep 7, 2026 | NOK 1,200.00 | paid Sep 7, 2026 |
| Rent 2026-08 | Aug 7, 2026 | NOK 1,200.00 | paid Aug 10, 2026 |
| Rent 2026-07 | Jul 7, 2026 | NOK 1,200.00 | paid Jul 11, 2026 |
| Rent 2026-06 | Jun 7, 2026 | NOK 1,200.00 | paid Jun 10, 2026 |
| Rent 2026-05 | May 7, 2026 | NOK 1,200.00 | paid May 7, 2026 |
| Rent 2026-04 | Apr 7, 2026 | NOK 1,200.00 | paid Apr 11, 2026 |
Questions about a charge or payment? Contact your property manager — payments are recorded by the office.
This private page was shared with you by My Properties. Don't forward the link.