Leases / Lease #2
RentNOK 1,200.00/mo
DepositNOK 1,200.00
Paid7
ArrearsNOK 1,274.00
Rent charges
Rent roll →| Charge | Due | Amount | Status | Paid |
|---|---|---|---|---|
| Late fee per day — Rent 2026-11 late fee | Nov 13, 2026 | NOK 6.00 | unpaid | — |
| Late fee — Rent 2026-11 late fee | Nov 11, 2026 | NOK 74.00 | overdue | — |
| Rent 2026-11 | Nov 7, 2026 | NOK 1,200.00 | overdue | — |
| Rent 2026-10 | Oct 7, 2026 | NOK 1,200.00 | paid | Oct 8, 2026 · transfer |
| Rent 2026-09 | Sep 7, 2026 | NOK 1,200.00 | paid | Sep 8, 2026 · cash |
| Rent 2026-08 | Aug 7, 2026 | NOK 1,200.00 | paid | Aug 11, 2026 · check |
| Rent 2026-07 | Jul 7, 2026 | NOK 1,200.00 | paid | Jul 7, 2026 · check |
| Rent 2026-06 | Jun 7, 2026 | NOK 1,200.00 | paid | Jun 9, 2026 · card |
| Rent 2026-05 | May 7, 2026 | NOK 1,200.00 | paid | May 8, 2026 · transfer |
| Rent 2026-04 | Apr 7, 2026 | NOK 1,200.00 | paid | Apr 10, 2026 · check |
Documents
0 storedStore the signed lease PDF or the move-in photos here — they are the record if the deposit is ever disputed.
Terms
- Start
- Apr 7, 2026
- End
- Apr 7, 2027
- Rent
- NOK 1,200.00/mo
- Deposit
- NOK 1,200.00
- Paid
- 7 charges
- Arrears
- NOK 1,274.00
- Billing
- auto
Tenant portal
Share this private link with Michael Chen. They see their lease, balance and ledger, and can submit maintenance requests — no account needed.
Renew
Danger zone
Ending frees the unit — it goes back on the roll as vacant, earning nothing until it is let again.