Due Jan
NOK 0.00
0 charges
Collected
NOK 0.00
0 paid
Outstanding this month
NOK 0.00
still to come in
Arrears (all time)
NOK 0.00
past their due date
| Unit | Tenant | Lease | Rent Jan | Arrears | Work | |
|---|---|---|---|---|---|---|
| Apt 1A Maple Court Apartments | vacant | — | — | — | — | Let it |
| Apt 1B Maple Court Apartments | vacant | — | — | — | — | Let it |
| Apt 2A Maple Court Apartments | vacant | — | — | — | — | Let it |
| Apt 2B Maple Court Apartments | vacant | — | — | — | — | Let it |
| Apt 3A Maple Court Apartments | vacant | — | — | — | — | Let it |
| Unit A Riverside Duplexes | vacant | — | — | — | — | Let it |
| Unit B Riverside Duplexes | vacant | — | — | — | — | Let it |
| Unit C Riverside Duplexes | vacant | — | — | — | — | Let it |
settled this month
in arrears
vacant — earning nothing
a row is a unit, not a charge · ←→ move between months · Mark paid records against the charge without leaving the roll