Due Nov
NOK 3,350.00
2 charges
Collected
NOK 3,350.00
2 paid · 100%
Outstanding this month
NOK 0.00
still to come in
Arrears (all time)
NOK 3,862.00
past their due date
| Unit | Tenant | Lease | Rent Nov | Arrears | Work | |
|---|---|---|---|---|---|---|
| Apt 1A Maple Court Apartments | Sarah Johnson | Jan 17, 2026 – Jan 17, 2027 NOK 1,450.00 / monthly | not billed | — | 2 open | no charge |
| Apt 1B Maple Court Apartments | Michael Chen | Apr 7, 2026 – Apr 7, 2027 NOK 1,200.00 / monthly | not billed | NOK 1,274.00 | — | no charge |
| Apt 2A Maple Court Apartments | vacant | — | — | — | — | Let it |
| Apt 2B Maple Court Apartments | Emma Wilson | Nov 28, 2025 – Dec 3, 2026 ends in 20d NOK 1,250.00 / monthly | NOK 1,250.00 / NOK 1,250.00 settled | — | 1 open | Open |
| Apt 3A Maple Court Apartments | Priya Patel | May 17, 2026 – May 17, 2027 NOK 1,900.00 / monthly | not billed | NOK 488.00 | — | no charge |
| Unit A Riverside Duplexes | David Nguyen | Oct 9, 2025 – Dec 23, 2026 ends in 40d NOK 2,100.00 / monthly | NOK 2,100.00 / NOK 2,100.00 settled | NOK 2,100.00 | 1 open | Open |
| Unit B Riverside Duplexes | vacant | — | — | — | — | Let it |
| Unit C Riverside Duplexes | James O'Brien | Jul 16, 2026 – Jul 16, 2027 NOK 1,650.00 / monthly | not billed | — | — | no charge |
settled this month
in arrears
vacant — earning nothing
a row is a unit, not a charge · ←→ move between months · Mark paid records against the charge without leaving the roll