Due Jan
NOK 0.00
0 charges
Collected
NOK 0.00
0 paid
Outstanding this month
NOK 0.00
still to come in
Arrears (all time)
NOK 3,862.00
past their due date
| Unit | Tenant | Lease | Rent Jan | Arrears | Work | |
|---|---|---|---|---|---|---|
| Apt 1A Maple Court Apartments | Sarah Johnson | Jan 19, 2026 – Jan 19, 2027 NOK 1,450.00 / monthly | not billed | — | 2 open | no charge |
| Apt 1B Maple Court Apartments | Michael Chen | Apr 9, 2026 – Apr 9, 2027 NOK 1,200.00 / monthly | not billed | NOK 1,274.00 | — | no charge |
| Apt 2A Maple Court Apartments | vacant | — | — | — | — | Let it |
| Apt 2B Maple Court Apartments | Emma Wilson | Nov 30, 2025 – Dec 5, 2026 ends in 20d NOK 1,250.00 / monthly | not billed | — | 1 open | no charge |
| Apt 3A Maple Court Apartments | Priya Patel | May 19, 2026 – May 19, 2027 NOK 1,900.00 / monthly | not billed | NOK 488.00 | — | no charge |
| Unit A Riverside Duplexes | David Nguyen | Oct 11, 2025 – Dec 25, 2026 ends in 40d NOK 2,100.00 / monthly | not billed | NOK 2,100.00 | 1 open | no charge |
| Unit B Riverside Duplexes | vacant | — | — | — | — | Let it |
| Unit C Riverside Duplexes | James O'Brien | Jul 18, 2026 – Jul 18, 2027 NOK 1,650.00 / monthly | not billed | — | — | no charge |
settled this month
in arrears
vacant — earning nothing
a row is a unit, not a charge · ←→ move between months · Mark paid records against the charge without leaving the roll